Welcome To Orchids The International School, Kurla
Best School in Kurla, Mumbai
Welcome To Orchids
Best School in Kurla, Mumbai
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ORCHIDS THE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130694 |
3 | SCHOOL CODE (IF APPLICABLE) | 30688 |
4 | COMPLETE ADDRESS WITH PIN CODE | SG Barve Road, Near Kurla Nagrik Bank , Kurla West Mumbai- 400070 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Sweta Shivdasani |
6 | SCHOOL EMAIL ID | principal.oisk@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9833792996 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Click Here |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009,AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADE/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPY OF VAILD WATER , HEALTH, AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 52 |
PGT | 2 | |
TGT | 38 | |
PRT | 12 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3554 Sq.Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 28 and 49 Sq. Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3 and 58 Sq.Mtr |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | Click Here OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=mpFLVBjjZ-I |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Sweta Shivdasani
Principal at ORCHIDS Kurla,Mumbai
"Consistency and discipline should be a lifestyle."
Ms Sweta Shivdasani is an accomplished principal with 24 years of experience and a strong educational foundation, which includes an MA and M.Ed. As a Principal, Ms Sweta Shivdasani has been recognized for her outstanding leadership and commitment to education. She has been awarded the prestigious Best Principal Award, a testament to her dedication and effectiveness in creating a conducive learning environment for students.
Fee Structure for ORCHIDS Kurla
Grade
Academic Fee Per Month(₹)
Nursery
9,679
LKG
9,679
UKG
10,254
Grade I
10,743
Grade II
10,973
Grade III
11,193
Grade IV
11,797
Grade V
12,564
Grade VI
13,282
Grade VII
13,723
Grade VIII
14,653
Grade IX
14,873
Grade X
15,210
Nursery 2nd Shift
8,720
LKG 2nd Shift
8,720
UKG 2nd Shift
9,296
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations